Record Mondiali Maschili Indoor
| Nazione | Atleta | Gara | Prestazione | Data | Luogo |
|---|---|---|---|---|---|
| Christian Coleman | 60 Metres | 6.34 | 18/02/2018 | Albuquerque (USA) | |
| Michael Norman | 400 Metres | 44.52 | 10/03/2018 | College Station (USA) | |
| Wilson Kipketer | 800 Metres | 1:42.67 | 09/03/1997 | Paris (FRA) | |
| Jakob Ingebrigtsen | 1.500 Metres | 3:29.63 | 13/02/2025 | Liévin (FRA) | |
| Grant Fisher | 3.000 Metres | 7:22.91 | 08/02/2025 | New York (USA) | |
| Grant Holloway | 60 Metres Hs | 7.27 | 16/02/2024 | Albuquerque (USA) | |
| Carl Lewis | Long Jump | 8,79 | 27/01/1984 | New York (USA) | |
| Hugues Fabrice Zango | Triple Jump | 18,07 | 16/01/2021 | Aubiére (FRA) | |
| Javier Sotomayor | High Jump | 2,43 | 04/03/1989 | Budapest (HUN) | |
| Armand Duplantis | Pole Vault | 6,27 | 28/02/2025 | Clermont-Ferrand (FRA) | |
| Ryan Crouser | Shot Put | 22,82 | 24/01/2021 | Fayetteville (USA) | |
| Ashton Eaton | Heptathlon | 6645 | 10/03/2012 | Istanbul (TUR) | |
| Team Texas A&M | 4x400 Metres | 3:01.39 | 10/03/2018 | College Station (USA) | |
| Tom Bosworth | 3.000 Race Walk | 10:30.28 | 25/02/2018 | Glasgow (GBR) |
