Record Mondiali Maschili Outdoor
| Nazione | Atleta | Gara | Prestazione | Data | Luogo |
|---|---|---|---|---|---|
| Usain Bolt | 100 Metres | 9.58 | 16/08/2009 | Berlin (GER) | |
| Usain Bolt | 200 Metres | 19.19 | 20/08/2009 | Berlin (GER) | |
| Wayde Van Niekerk | 400 Metres | 43.03 | 14/08/2016 | Rio de Janeiro (BRA) | |
| David Rudisha | 800 Metres | 1:40.91 | 09/08/2012 | London (GBR) | |
| Hicham El Guerrouj | 1.500 Metres | 3:26.00 | 14/07/1998 | Roma (ITA) | |
| Joshua Cheptegei | 5.000 Metres | 12:35.36 | 14/08/2020 | Monaco (MON) | |
| Joshua Cheptegei | 10.000 Metres | 26:11.00 | 07/10/2020 | Valencia (SPA) | |
| Aries Merritt | 110 Metres Hs | 12.80 | 07/09/2012 | Bruxelles (BEL) | |
| Karsten Warholm | 400 Metres Hs | 45.94 | 03/08/2021 | Tokyo (JPN) | |
| Lamecha Girma | 3.000 steeplechase | 7:52.11 | 09/06/2023 | Paris (FRA) | |
| Mike Powell | Long Jump | 8,95 | 30/08/1991 | Tokyo (JPN) | |
| Jonathan Edwards | Triple Jump | 18,29 | 07/08/1995 | Göteborg (SWE) | |
| Javier Sotomayor | High Jump | 2,45 | 27/07/1993 | Salamanca (SPA) | |
| Armand Duplantis | Pole Vault | 6,30 | 15/09/2025 | Tokyo (JPN) | |
| Ryan Crouser | Shot Put | 23,56 | 27/05/2023 | Los Angeles (USA) | |
| Mykolas Alekna | Discus throw | 75,56 | 13/04/2025 | Ramona (USA) | |
| Yuriy Sedykh | Hammer throw | 86,74 | 30/08/1986 | Stuttgart (GER) | |
| Jan Železný | Javelin throw | 98,48 | 25/05/1996 | Jena (GER) | |
| Kevin Mayer | Decathlon | 9126 | 16/09/2018 | Talence (FRA) | |
| Team Jamaica | 4x100 Metres Relay | 36.84 | 11/08/2012 | London (GBR) | |
| Team United States | 4x400 Metres | 2:54.29 | 22/08/1993 | Stuttgart (GER) |
