Record Europei Femminili Indoor
| Nazione | Atleta | Gara | Prestazione | Data | Luogo |
|---|---|---|---|---|---|
| Irina Privalova | 60 Metres | 6.92 | 11/02/1993 | Madrid (ESP) | |
| Irina Privalova | 60 Metres | 6.92 | 09/02/1995 | Madrid (ESP) | |
| Femke Bol | 400 Metres | 49.17 | 02/03/2024 | Glasgow (GBR) | |
| Jolanda Ceplak | 800 Metres | 1:55.82 | 03/03/2002 | Wien (AUT) | |
| Abeba Aregawi | 1.500 Metres | 3:57.91 | 06/02/2014 | Stoccolma (SWE) | |
| Laura Muir | 3.000 Metres | 8:26.41 | 04/02/2017 | Karlsruhe (GER) | |
| Ditaji Kambundji | 60 Metres Hs | 7.67 | 07/03/2025 | Apeldoorn (NED) | |
| Heike Drechsler | Long Jump | 7,37 | 13/02/1968 | Wien (AUT) | |
| Tatyana Lebedeva | Triple Jump | 15,36 | 06/03/2004 | Budapest (HUN) | |
| Kajsa Bergqvist | High Jump | 2,08 | 04/02/2006 | Armstad (GER) | |
| Yelena Isinbayeva | Pole Vault | 5,01 | 23/02/2012 | Stockholm (SWE) | |
| Helena Fibingerová | Shot Put | 22,50 | 19/02/1977 | Jablonec Nad Nisou (CZE) | |
| Nafissatou Thiam | Pentathlon | 5055 | 03/03/2023 | Istanbul (TUR) | |
| Team Russia | 4x400 Metres | 3:23.37 | 28/01/2006 | Glasgow (GBR) | |
| Claudia Iovan | 3.000 Race Walk | 11:40.33 | 30/01/1999 | Bucuresti (ROU) | |
| Gillian O'sullivan | 3.000 Race Walk | 11:35.34 (*) | 15/02/2003 | Belfast (GBR) |
